To Book Direct
Telephone us: 01736 363881
Email: enquiries@tremorvahcottage.co.uk
Enquiry form: click here to complete an
enquiry form online
![]()
Short Breaks
Available from Oct - May:
3 days: 75% of the weekly charge
4 days: 80% of the weekly charge
5 days: 85% of the weekly charge
Availability / Tariff
| January 2011 | 8th | 15th | 22nd | 29th | |
| Price | 435 | 435 | 435 | 435 | |
| February 2011 | 5th | 12th | 19th | 26th | |
| Price | 435 | 435 | 435 | 435 | |
| March 2011 | 5th | 12th | 19th | 26th | |
| Price | 435 | 435 | 435 | 435 | |
| April 2011 | 2nd | 9th | 16th | 23rd | 30th |
| Price | 435 | 435 | 540 | 540 | 465 |
| May 2011 | 7th | 14th | 21st | 28th | |
| Price | Sold | Sold | Sold | Sold | |
| June 2011 | 4th | 11th | 18th | 25th | |
| Price | 560 | 560 | 560 | 560 | |
| July 2011 | 2nd | 9th | 16th | 23rd | 30th |
| Price | 785 | 785 | 785 | 785 | Sold |
| August 2010 | 7th | 14th | 21st | 28th | |
| Price | Sold | Sold | Sold | Sold | |
| September 2010 | 4th | 11th | 18th | 25th | |
| Price | Sold | Sold | Sold | Sold | |
| October 2010 | 2nd | 9th | 16th | 23rd | 30th |
| Price | Sold | Sold | 430 | 595 | Sold |
| November 2010 | 6th | 13th | 20th | 27th | |
| Price |